Product Details:
Minimum Order Quantity | 1 Ounce |
Plant Accessories | Ultra Filtration Plant |
Plant Application | Industrial RO Plant |
Material of Construction | Stainless Steel |
Installation Type | Completes Civil work with Installation |
RO Capacity (Liter/hour) | 10000-10200 |
Operation Mode | Automatic |
Capacity (litres per hour) | 10000-102000 |
Types Of Machines | UV Sterilizer, Activated Carbon Filter |
Automation Grade | Semi-Automatic |
Number Of Filtration Passes | >5 |
Max Water Recovery Rate | 60-65 % |
Number of Membranes in RO | 5 |
Brand | riva |
High pressure pump | CRI |
Warranty | 1 year |
Application | Industrial based |
MEMBRANE BRAND | GE / HYDERONOTICS |
HIGH PREESURE PUMP | GRAND FORCE |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Automatic Grade | Semi-Automatic |
RO Capacity (LPH) | 10000-102000 |
Plant Application | Industrial RO Plant |
Number of Membranes in RO | 5 |
Installation/Civil Work | Required |
Number of Filtration Passes | 5 |
Max Water Recovery Rate | 60-65 % |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Automatic Grade | Semi-Automatic |
RO Capacity (LPH) | 10000-102000 |
Plant Application | Industrial RO Plant |
Number of Membranes in RO | 5 |
Installation/Civil Work | Required |
Number of Filtration Passes | 5 |
Max Water Recovery Rate | 60-65 % |
Membrane brand | DOW |
High pressure pump | CRI |
Product Details:
Minimum Order Quantity | 1 Ounce |
Automatic Grade | Semi-Automatic |
RO Capacity (LPH) | 10000-102000 |
Plant Application | Industrial RO Plant |
Number of Membranes in RO | 5 |
Installation/Civil Work | Required |
Number of Filtration Passes | 5 |
Max Water Recovery Rate | 60-65 % |
High pressure pump | Shakti |
Membrane brand | Hitech |
Additional Information: