Product Details:
Minimum Order Quantity | 1 Ounce |
RO Capacity (LPH) | 1000-2000 |
Plant Application | Industrial RO Plant |
Number of Membranes in RO | 6 |
Number of Filtration Passes | 5 |
Max Water Recovery Rate | 60-65 % |
Installation/Civil Work | Available |
Automation Grade | Semi-Automatic |
Material of Construction | Stainless Steel |
Brand | RIVA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Material of Construction | Stainless Steel |
Operation Mode | Semi-Automatic |
Capacity (litres per hour) | 1000-2000 |
Types Of Machines | Reverse Osmosis Unit |
Installation/Civil Work | Available |
Number Of Filtration Passes | 5 |
Max Water Recovery Rate | 60-65 % |
Number of Membranes in RO | 6 |
Membrane brand | CSM |
High pressure pump | CRI |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Material of Construction | FRP |
Operation Mode | Semi-Automatic |
Capacity (litres per hour) | 1000-2000 |
Types Of Machines | Reverse Osmosis Unit |
Number Of Filtration Passes | 5 |
Max Water Recovery Rate | 60-65 % |
Number of Membranes in RO | 6 |
High pressure pump | Grandfos |
Membrane brand | GE |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Plant Accessories | Ultra Filtration Plant |
Material of Construction | FRP |
Operation Mode | Semi-Automatic |
Capacity (litres per hour) | 1000-2000 |
Types Of Machines | Reverse Osmosis Unit |
Max Water Recovery Rate | 60-65 % |
Number of Membranes in RO | 6 |
Membrane brand | Dow |
High pressure pump | Ebra |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Material of Construction | FRP |
Operation Mode | Semi-Automatic |
Capacity (litres per hour) | 1000-2000 |
Types Of Machines | Reverse Osmosis Unit |
Number Of Filtration Passes | 5 |
Number of Membranes in RO | 6 |
Membrane brand | Dow |
High pressure pump | Ebra |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Plant Accessories | Ultra Filtration Plant |
Material of Construction | FRP |
Installation Type | Completes Civil work with Installation |
RO Capacity (Liter/hour) | 1000-2000 (Liter/hour), 1000-2000 |
Operation Mode | Semi-Automatic |
Capacity (litres per hour) | 1000-2000 |
Types Of Machines | Reverse Osmosis Unit |
Number Of Filtration Passes | 5 |
Max Water Recovery Rate | 60-65 % |
Number of Membranes in RO | 6 |
Application | Industrial based |
Brand/Make | RIVA |
Design | Customized |
Automatic Grade | Semi-Automatic |
Plant Application | Industrial RO Plant |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Max Water Recovery Rate | >75 % |
Material of Construction | FRP |
Operation Mode | Semi-Automatic |
Capacity (litres per hour) | 1000-2000 |
Number Of Filtration Passes | >5 |
Types Of Machines | UV Sterilizer |
Number of Membranes in RO | 6 |
We are one of the leading manufacturers of industrial Reverse Osmosis systems. These products are engineered and designed to remove all TDS content from water without removing essential minerals. RO systems manufactured by us are easier to operate and do not require any daily chemical maintenance.
Features:
High Performance
Modular Design
Simple to operate
Easy maintenance
Less water wastage
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Plant Accessories | Ultra Filtration Plant |
Material of Construction | FRP |
Operation Mode | Semi-Automatic |
Capacity (litres per hour) | 1000-2000 |
Types Of Machines | Reverse Osmosis Unit |
Installation/Civil Work | Available |
Max Water Recovery Rate | 60-65 % |
Number of Membranes in RO | 6 |
Membrane brand | GE |
High pressure pump | Grandfos |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Plant Accessories | Ultra Filtration Plant |
Material of Construction | FRP |
Operation Mode | Semi-Automatic |
Capacity (litres per hour) | 1000-2000 |
Types Of Machines | Reverse Osmosis Unit |
Max Water Recovery Rate | 60-65 % |
Number of Membranes in RO | 6 |
Membrane brand | GE |
High pressure pump | Grandfos |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Plant Accessories | Ultra Filtration Plant |
Material of Construction | FRP |
Operation Mode | Semi-Automatic |
Capacity (litres per hour) | 1000-2000 |
Types Of Machines | Reverse Osmosis Unit |
Installation/Civil Work | Available |
Max Water Recovery Rate | 60-65 % |
Number of Membranes in RO | 6 |
Membrane brand | Hitech |
High pressure pump | shakti |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Material of Construction | FRP |
Operation Mode | Semi-Automatic |
Capacity (litres per hour) | 1000-2000 |
Types Of Machines | Reverse Osmosis Unit |
Number Of Filtration Passes | 5 |
Max Water Recovery Rate | 60-65 % |
Number of Membranes in RO | 6 |
Membrane brand | Hitech |
High pressure pump | Shakti |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Material of Construction | FRP |
Operation Mode | Semi-Automatic |
Capacity (litres per hour) | 1000-2000 |
Types Of Machines | Reverse Osmosis Unit |
Number Of Filtration Passes | 5 |
Max Water Recovery Rate | 60-65 % |
Number of Membranes in RO | 6 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Brand | RIVA |
Plant Application | Domestic RO Plant |
Material of Construction | FRP |
RO Capacity (LPH) | 1000-2000 |
Plant Accessories | Ozonator |
Automation Grade | Semi-Automatic |
Number of Membranes in RO | 6 |
Max Water Recovery Rate | 60-65 % |
Installation/Civil Work | Available |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Material of Construction | FRP |
Operation Mode | Semi-Automatic |
Capacity (litres per hour) | 1000-2000 |
Types Of Machines | Reverse Osmosis Unit |
Number Of Filtration Passes | 5 |
Max Water Recovery Rate | 60-65 % |
Number of Membranes in RO | 6 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Plant Accessories | Ultra Filtration Plant |
Material of Construction | FRP |
Installation Type | Completes Civil work with Installation |
RO Capacity (Liter/hour) | 1000-2000 (Liter/hour) |
Operation Mode | Semi-Automatic |
Capacity (litres per hour) | 1000-2000 |
Types Of Machines | UV Sterilizer |
Max Water Recovery Rate | 60-65 % |
Number of Membranes in RO | 6 |
Application | Industrial based |
Membrane brand | Hitech |
High pressure pump | Shakti |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Material of Construction | FRP |
Operation Mode | Semi-Automatic |
Capacity (litres per hour) | 1000-2000 |
Types Of Machines | Reverse Osmosis Unit |
Max Water Recovery Rate | 60-65 % |
Number of Membranes in RO | 6 |
Membrane brand | Hitech |
High pressure pump | Shakti |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Material of Construction | FRP |
Operation Mode | Semi-Automatic |
Capacity (litres per hour) | 1000-2000 |
Types Of Machines | Reverse Osmosis Unit |
Number Of Filtration Passes | 5 |
Max Water Recovery Rate | 60-65 % |
Number of Membranes in RO | 6 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Material of Construction | FRP |
Operation Mode | Semi-Automatic |
Capacity (litres per hour) | 1000-2000 |
Types Of Machines | Reverse Osmosis Unit |
Number Of Filtration Passes | 5 |
Max Water Recovery Rate | 60-65 % |
Number of Membranes in RO | 6 |
Installation/Civil Work | Available |
Additional Information:
Product Details:
Max Water Recovery Rate | 70-75 % |
Operation Mode | Manual |
Number Of Filtration Passes | 5 |
Capacity (litres per hour) | 2000-3000 |
Types Of Machines | Activated Carbon Filter |
Number of Membranes in RO | 6 |
Additional Information:
3.6/5
Rated by 13 Users