Product Details:
Minimum Order Quantity | 1 Ounce |
RO Capacity | 2000 LPH |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
RO Capacity (LPH) | 2000-3000 (litre/hour) |
Plant Application | Domestic RO Plant, Industrial RO Plant |
Plant Accessories | Ultra Filtration Plant |
Number of Membranes in RO | 2 |
Number of Filtration Passes | 6 |
Max Water Recovery Rate | 60-65 % |
Installation/Civil Work | Available |
Automatic Grade | Automatic |
Membrane brand | OVAY |
High pressure pump | Grandfos |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Automatic Grade | Semi-Automatic |
RO Capacity (LPH) | 2000-3000 |
Plant Application | Industrial RO Plant |
Plant Accessories | Ultra Filtration Plant |
Number of Membranes in RO | 2 |
Number of Filtration Passes | 5 |
Max Water Recovery Rate | 60-65 % |
Installation/Civil Work | Available |
Membrane brand | GE |
High pressure pump | Grandfos |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Automatic Grade | Semi-Automatic |
RO Capacity (LPH) | 2000-3000 |
Plant Application | Industrial RO Plant |
Plant Accessories | Ultra Filtration Plant |
Number of Membranes in RO | 2 |
Number of Filtration Passes | 6 |
Max Water Recovery Rate | 60-65 % |
Installation/Civil Work | Available |
Membrane brand | DOW |
High pressure pump | Ebra |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Automatic Grade | Semi-Automatic |
RO Capacity (LPH) | 2000-3000 |
Plant Application | Industrial RO Plant |
Plant Accessories | Ultra Filtration Plant |
Number of Membranes in RO | 2 |
Number of Filtration Passes | 6 |
Max Water Recovery Rate | 60-65 % |
Installation/Civil Work | Available |
Membrane brand | DOW |
High pressure pump | Ebra |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Automatic Grade | Semi-Automatic |
RO Capacity (LPH) | 2000-3000 |
Plant Application | Industrial RO Plant |
Plant Accessories | Ultra Filtration Plant |
Number of Membranes in RO | 2 |
Number of Filtration Passes | 6 |
Max Water Recovery Rate | 60-65 % |
Installation/Civil Work | Available |
Membrane brand | Hydronutics |
High pressure pump | Grandfos |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Automatic Grade | Semi-Automatic |
RO Capacity (LPH) | 2000-3000 |
Plant Application | Industrial RO Plant, Institutional RO Plant |
Number of Membranes in RO | 2 |
Number of Filtration Passes | 5 |
Max Water Recovery Rate | 60-65 % |
Installation/Civil Work | Available |
Membrane brand | Hydronutics |
High pressure pump | Grandfos |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Automatic Grade | Semi-Automatic |
RO Capacity (LPH) | 2000-3000 |
Plant Application | Industrial RO Plant |
Plant Accessories | Ultra Filtration Plant |
Number of Membranes in RO | 2 |
Number of Filtration Passes | 6 |
Max Water Recovery Rate | 60-65 % |
Installation/Civil Work | Available |
Membrane brand | GE |
High pressure pump | Grandfos |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Automatic Grade | Semi-Automatic |
RO Capacity (LPH) | 2000-3000 |
Plant Application | Industrial RO Plant |
Plant Accessories | Ultra Filtration Plant |
Number of Membranes in RO | 2 |
Number of Filtration Passes | 5 |
Max Water Recovery Rate | 60-65 % |
Installation/Civil Work | Available |
Membrane brand | GE |
High pressure pump | Grandfos |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Automatic Grade | Semi-Automatic |
RO Capacity (LPH) | 2000-3000 |
Plant Application | Industrial RO Plant |
Number of Membranes in RO | 2 |
Number of Filtration Passes | >5 |
Max Water Recovery Rate | 60-65 % |
Installation/Civil Work | Available |
Membrane brand | CSM |
High pressure pump | CRI |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
RO Capacity (LPH) | 2000-3000 |
Plant Application | Industrial RO Plant |
Plant Accessories | Ultra Filtration Plant |
Number of Membranes in RO | 2 |
Number of Filtration Passes | 6 |
Max Water Recovery Rate | 60-65 % |
Installation/Civil Work | Available |
Membrane brand | Hitech |
High pressure pump | Shakti |
Material of Construction | Stainless Steel |
Brand | RIVA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Automatic Grade | Semi-Automatic |
RO Capacity (LPH) | 2000-3000 |
Plant Application | Industrial RO Plant |
Plant Accessories | Ultra Filtration Plant |
Number of Membranes in RO | 2 |
Number of Filtration Passes | 6 |
Max Water Recovery Rate | 60-65 % |
Installation/Civil Work | Available |
Membrane brand | Hitech |
High pressure pump | Shakti |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
RO Capacity (LPH) | 2000-3000 |
Plant Application | Industrial RO Plant |
Number of Membranes in RO | 2 |
Number of Filtration Passes | >5 |
Max Water Recovery Rate | 60-65 % |
Installation/Civil Work | Available |
Membrane brand | Hitech |
High pressure pump | Shakti |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Automatic Grade | Semi-Automatic |
RO Capacity (LPH) | 2000-3000 |
Plant Accessories | Ultra Filtration Plant |
Number of Membranes in RO | 2 |
Number of Filtration Passes | 6 |
Max Water Recovery Rate | 60-65 % |
Installation/Civil Work | Available |
Membrane brand | CSM |
High pressure pump | CRI |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Automatic Grade | Semi-Automatic |
RO Capacity (LPH) | 2000-3000 |
Plant Application | Industrial RO Plant |
Plant Accessories | Ultra Filtration Plant |
Number of Membranes in RO | 2 |
Number of Filtration Passes | 5 |
Max Water Recovery Rate | 60-65 % |
Installation/Civil Work | Available |
Membrane brand | DOW |
High pressure pump | Ebra |
Additional Information: