Product Details:
Minimum Order Quantity | 1 Ounce |
Max Water Recovery Rate | 60-65 % |
Material of Construction | SS Powder coating |
Operation Mode | Manual |
Number Of Filtration Passes | 6 |
Capacity (litres per hour) | 500-1000 |
Types Of Machines | Activated Carbon Filter |
Installation/Civil Work | Available |
Number of Membranes in RO | 2 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Plant Accessories | Ultra Filtration Plant |
Material of Construction | FRP |
RO Capacity (LPH) | 2000-3000 |
Max Water Recovery Rate | 60-65 % |
Number of Membranes in RO | 2 |
Membrane brand | Hydronutics |
High pressure pump | Grandfos |
Automation Grade | Semi-Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Plant Accessories | Ultra Filtration Plant |
Material of Construction | FRP |
RO Capacity (LPH) | 2000-3000 |
Max Water Recovery Rate | 60-65 % |
Number of Membranes in RO | 2 |
Membrane brand | Hydronutics |
High pressure pump | Grandfos |
Brand/Make | RIVA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Max Water Recovery Rate | 60-65 % |
Plant Accessories | Ultra Filtration Plant |
Material of Construction | SS Powder coating |
Operation Mode | Manual |
Number Of Filtration Passes | 6 |
Capacity (litres per hour) | 2000-3000 |
Types Of Machines | Activated Carbon Filter |
Installation/Civil Work | Available |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Material of Construction | FRP |
Installation/Civil Work | Available |
Max Water Recovery Rate | 60-65 % |
Number of Membranes in RO | 2 |
Membrane brand | GE |
High pressure pump | Grandfos |
Brand/Make | RIVA |
Design | Customized |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Plant Accessories | Ultra Filtration Plant |
Material of Construction | FRP |
Operation Mode | Semi-Automatic |
Capacity (litres per hour) | 2000-3000 |
Types Of Machines | Reverse Osmosis Unit |
Number Of Filtration Passes | 6 |
Max Water Recovery Rate | 60-65 % |
Number of Membranes in RO | 2 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Plant Application | Industrial RO Plant |
Plant Accessories | Ultra Filtration Plant |
RO Capacity (LPH) | 2000-3000 (litre/hour) |
Automatic Grade | Semi-Automatic |
Number of Membranes in RO | 2 |
Number of Filtration Passes | 6 |
Max Water Recovery Rate | 60-65 % |
Membrane brand | Hydronutics |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Plant Accessories | Ultra Filtration Plant |
Material of Construction | FRP |
RO Capacity (LPH) | 2000-3000 |
Max Water Recovery Rate | 60-65 % |
Number of Membranes in RO | 2 |
Membrane brand | CSM |
High pressure pump | CRI |
Automation Grade | Semi-Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Plant Application | Industrial RO Plant |
Design | Customized |
Installation/Civil Work | Not Required |
Automatic Grade | Semi-Automatic |
RO Capacity (LPH) | 2000-3000 |
Brand/Make | RIVA |
Number of Membranes in RO | 2 |
Material of Construction | FRP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Max Water Recovery Rate | 60-65 % |
Material of Construction | FRP |
Operation Mode | Semi-Automatic |
Number Of Filtration Passes | >5 |
Capacity (litres per hour) | 2000-3000 |
Types Of Machines | UV Sterilizer |
Number of Membranes in RO | 2 |
Membrane brand | CSM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Plant Accessories | Ultra Filtration Plant |
Material of Construction | FRP |
Operation Mode | Semi-Automatic |
Capacity (litres per hour) | 1000-2000 |
Types Of Machines | Reverse Osmosis Unit |
Number Of Filtration Passes | 6 |
Max Water Recovery Rate | 60-65 % |
Number of Membranes in RO | 2 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Plant Accessories | Ultra Filtration Plant |
Max Water Recovery Rate | 60-65 % |
Material of Construction | FRP |
RO Capacity (LPH) | 2000-3000 (Liter/hour) |
Automation Grade | Semi-Automatic |
Number of Membranes in RO | 2 |
Number Of Filtration Passes | 6 |
Membrane brand | Hitech |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
RO Capacity (LPH) | 1000-2000 |
Automation Grade | Automatic, Semi-Automatic |
2000 LPH RO Plant offered comes designed and developed using latest technology support and finds application in production of Application: mineral water, water for beverage plants and others. This RO water treatment plant comes with superior Ro membrane that provides support to disinfection and after-treatment. Some of its features include available in different production capacities of 0.25 to 200m³ per hour; water recovery rate of 50% to 75%; SUS304 or 316 frame finish for durable usage; high pressure pump support; PLC control support and others.