Product Details:
Minimum Order Quantity | 1 Ounce |
RO Capacity (LPH) | 3000 - 4000 |
Plant Application | Industrial RO Plant |
Plant Accessories | Ultra Filtration Plant |
Number of Membranes in RO | 3 |
Number of Filtration Passes | 6 |
Max Water Recovery Rate | 60-65 % |
Installation/Civil Work | Available |
Automatic Grade | Semi-Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
RO Capacity (LPH) | 3000 - 4000 |
Plant Application | Domestic RO Plant |
Number of Membranes in RO | 3 |
Number of Filtration Passes | 5 |
Max Water Recovery Rate | 60-65 % |
Installation/Civil Work | Available |
Automatic Grade | Manual |
Membrane brand | DOW |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
RO Capacity (LPH) | 3000 - 4000 |
Plant Application | Industrial RO Plant |
Plant Accessories | Ultra Filtration Plant |
Number of Membranes in RO | 3 |
Number of Filtration Passes | 6 |
Max Water Recovery Rate | 60-65 % |
Installation/Civil Work | Available |
Automatic Grade | Semi-Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
RO Capacity (LPH) | 3000-4000 |
Plant Application | Industrial RO Plant |
Number of Membranes in RO | 3 |
Installation/Civil Work | Not Required |
Number of Filtration Passes | 5 |
Max Water Recovery Rate | 60-65 % |
Membrane brand | CSM |
High pressure pump | CRI |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
RO Capacity (LPH) | 3000 - 4000 |
Plant Application | Industrial RO Plant |
Number of Membranes in RO | 3 |
Number of Filtration Passes | 5 |
Max Water Recovery Rate | 60-65 % |
Installation/Civil Work | Available |
Automatic Grade | Semi-Automatic |
Membrane brand | GE |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Automatic Grade | Semi-Automatic |
RO Capacity (LPH) | 3000 - 4000 |
Plant Application | Industrial RO Plant |
Plant Accessories | Ultra Filtration Plant |
Number of Membranes in RO | 3 |
Number of Filtration Passes | 6 |
Max Water Recovery Rate | 60-65 % |
Installation/Civil Work | Available |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
RO Capacity (LPH) | 3000-4000 |
Plant Application | Industrial RO Plant |
Plant Accessories | Ultra Filtration Plant |
Number of Membranes in RO | 3 |
Number of Filtration Passes | 6 |
Max Water Recovery Rate | 60-65 % |
Installation/Civil Work | Available |
Membrane brand | Hydronutics |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Automatic Grade | Semi-Automatic |
RO Capacity (LPH) | 3000 - 4000 |
Plant Application | Industrial RO Plant |
Plant Accessories | Ultra Filtration Plant |
Number of Membranes in RO | 3 |
Number of Filtration Passes | 6 |
Max Water Recovery Rate | 60-65 % |
Installation/Civil Work | Available |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Automatic Grade | Semi-Automatic |
RO Capacity (LPH) | 3000 - 4000 |
Plant Application | Industrial RO Plant |
Plant Accessories | Ultra Filtration Plant |
Number of Membranes in RO | 3 |
Number of Filtration Passes | 6 |
Max Water Recovery Rate | 60-65 % |
Installation/Civil Work | Available |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Automatic Grade | Semi-Automatic |
RO Capacity (LPH) | 3000 - 4000 |
Plant Application | Industrial RO Plant |
Plant Accessories | Ultra Filtration Plant |
Number of Membranes in RO | 3 |
Number of Filtration Passes | 6 |
Max Water Recovery Rate | 60-65 % |
Installation/Civil Work | Available |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Automatic Grade | Semi-Automatic |
RO Capacity (LPH) | 3000 - 4000 |
Plant Application | Industrial RO Plant |
Plant Accessories | Ultra Filtration Plant |
Number of Membranes in RO | 3 |
Number of Filtration Passes | 6 |
Max Water Recovery Rate | 60-65 % |
Membrane brand | Hitech |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Automatic Grade | Semi-Automatic |
RO Capacity (LPH) | 3000 - 4000 |
Plant Application | Industrial RO Plant |
Plant Accessories | Ultra Filtration Plant |
Number of Membranes in RO | 3 |
Number of Filtration Passes | 6 |
Max Water Recovery Rate | 60-65 % |
Membrane brand | Hitech |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
RO Capacity (LPH) | 3000 - 4000 |
Plant Application | Domestic RO Plant |
Number of Membranes in RO | 3 |
Number of Filtration Passes | 5 |
Max Water Recovery Rate | 60-65 % |
Installation/Civil Work | Available |
Automatic Grade | Manual |
Membrane brand | Hydronutics |
Additional Information: