Product Details:
Minimum Order Quantity | 1 Ounce |
Usage/Application | Water Treatment |
Capacity | 500 Liter / Hour |
Brand | Riva |
RO Capacity | 5000 lph |
Plant Area | 20*20 |
Purification Type | RO |
Material | Stainless Steel |
Installation/Civil Work | Required |
Max Water Recovery Rate | >75 % |
Automation Grade | Semi-Automatic |
Product Details:
Minimum Order Quantity | 1 Ounce |
RO Capacity (Liter/hour) | 5000-5500 |
Material of Construction | FRP |
Plant Accessories | ultra voilet,Ultra Voilet |
Installation Type | Completes Civil work with Installation |
Operation Mode | Semi-Automatic |
Number of Membranes in RO | 5 |
Capacity (litres per hour) | 5000-5500 |
Types Of Machines | UV Sterilizer |
Number Of Filtration Passes | 6 |
Max Water Recovery Rate | 60-65 % |
Application | Industrial based |
Membrane brand | GE |
High pressure pump | Grandfos |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Plant Accessories | Ultra Filtration Plant |
Material of Construction | FRP |
Plant Application | Institutional RO Plant |
Installation Type | Completes Civil work with Installation |
RO Capacity (Liter/hour) | 5000-5500 |
Automatic Grade | Semi-Automatic |
Operation Mode | Semi-Automatic |
Capacity (litres per hour) | 5000-5500 |
Types Of Machines | Reverse Osmosis Unit |
Number of Filtration Passes | 6 |
Number Of Filtration Passes | 5 |
Max Water Recovery Rate | 60-65 % |
Number of Membranes in RO | 5 |
Application | Industrial based |
Membrane brand | GE |
High pressure pump | Grandfos |
Brand/Make | RIVA |
Design | Customized |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Plant Accessories | Ultra voilet |
Material of Construction | FRP |
Installation Type | Completes Civil work with Installation |
RO Capacity (Liter/hour) | 5000-5500 |
Capacity (litres per hour) | 5000-5500 |
Types Of Machines | UV Sterilizer |
Number Of Filtration Passes | 5 |
Max Water Recovery Rate | 60-65 % |
Number of Membranes in RO | 5 |
Application | Industrial based |
Membrane brand | GE |
High pressure pump | Grandfos |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Plant Accessories | Ultra Filtration Plant |
Material of Construction | FRP |
Installation Type | Completes Civil work with Installation |
RO Capacity (Liter/hour) | 5000-5500 |
Operation Mode | Semi-Automatic |
Capacity (litres per hour) | 5000-5500 |
Types Of Machines | UV Sterilizer |
Number Of Filtration Passes | 6 |
Max Water Recovery Rate | 60-65 % |
Number of Membranes in RO | 5 |
Application | industrial based |
Membrane brand | DOW |
High pressure pump | Ebra |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
RO Capacity (Liter/hour) | 5000-5500 |
Material of Construction | FRP |
Installation Type | Completes Civil work with Installation |
Plant Accessories | Ultra Voilet |
Operation Mode | Semi-Automatic |
Capacity (litres per hour) | 5000-5500 |
Number of Membranes in RO | 5 |
Types Of Machines | UV Sterilizer |
Number Of Filtration Passes | 6 |
Max Water Recovery Rate | 60-65 % |
Application | industrial based |
Membrane brand | DOW |
High pressure pump | Ebra |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Plant Accessories | Ultra Filtration Plant |
Material of Construction | FRP |
Installation Type | Completes Civil work with Installation |
RO Capacity (Liter/hour) | 5000-5500 |
Operation Mode | Semi-Automatic |
Capacity (litres per hour) | 5000-5500 |
Types Of Machines | Reverse Osmosis Unit |
Max Water Recovery Rate | 60-65 % |
Number of Membranes in RO | 5 |
Application | Industrial based |
High pressure pump | Ebra |
Plant Application | Industrial RO Plant |
Brand | RIVA |
Membrane brand | DOW |
Automation Grade | Semi-Automatic |
Number of Filtration Passes | 5 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Plant Accessories | Ultra Voilet |
Material of Construction | FRP |
Installation Type | Completes Civil work with Installation |
RO Capacity (Liter/hour) | 5000-5500 |
Operation Mode | Semi-Automatic |
Capacity (litres per hour) | 5000-5500 |
Types Of Machines | UV Sterilizer |
Number Of Filtration Passes | 6 |
Max Water Recovery Rate | 60-65 % |
Number of Membranes in RO | 5 |
Application | Industrial based |
Membrane brand | Hydronutics |
High pressure pump | Grandfos |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Plant Accessories | Ultra Filtration Plant |
Material of Construction | FRP |
Installation Type | Completes Civil work with Installation |
RO Capacity (Liter/hour) | 5000-5500 |
Capacity (litres per hour) | 5000-5500 |
Types Of Machines | UV Sterilizer |
Number Of Filtration Passes | 6 |
Max Water Recovery Rate | 60-65 % |
Number of Membranes in RO | 5 |
Application | Industrial based |
Membrane brand | Hydronutics |
High pressure pump | Grandfos |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Plant Accessories | Ultra Filtration Plant |
Material of Construction | FRP |
Installation Type | Completes Civil work with Installation |
RO Capacity (Liter/hour) | 5000-5500 |
Operation Mode | Semi-Automatic |
Capacity (litres per hour) | 5000-5500 |
Types Of Machines | UV Sterilizer |
Number Of Filtration Passes | 5 |
Max Water Recovery Rate | 60-65 % |
Number of Membranes in RO | 5 |
Application | Industrial based |
Membrane brand | Hydronutics |
High pressure pump | Grandfos |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Plant Accessories | Ultra Filtration Plant |
Material of Construction | FRP |
Installation Type | Completes Civil work with Installation |
RO Capacity (Liter/hour) | 5000-5500 |
Operation Mode | Semi-Automatic |
Capacity (litres per hour) | 5000-5500 |
Types Of Machines | Reverse Osmosis Unit |
Number Of Filtration Passes | 5 |
Max Water Recovery Rate | 60-65 % |
Number of Membranes in RO | 5 |
Application | Industrial based |
Membrane brand | CSM |
High pressure pump | CRI |
Brand/Make | RIVA |
Design | Customized |
Automatic Grade | Semi-Automatic |
Plant Application | Industrial RO Plant |
Number of Filtration Passes | 6 |
Installation/Civil Work | Available |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
RO Capacity (Liter/hour) | 5000-5500 |
Plant Application | Industrial RO Plant |
Material of Construction | FRP |
Installation Type | Completes Civil work with Installation |
Plant Accessories | Ultra Filtration Plant |
Operation Mode | Semi-Automatic |
Capacity (litres per hour) | 5000-5500 |
Number of Membranes in RO | 5 |
Installation/Civil Work | Not Required |
Types Of Machines | Reverse Osmosis Unit |
Number of Filtration Passes | 6 |
Number Of Filtration Passes | 3 |
Max Water Recovery Rate | 60-65 % |
Application | Industrial based |
Membrane brand | CSM |
High pressure pump | CRI |
Automation Grade | Semi-Automatic |
Brand | RIVA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
RO Capacity (LPH) | 5000-5500 |
Plant Application | Industrial RO Plant |
Plant Accessories | Ultra Filtration Plant |
Number of Membranes in RO | 5 |
Number of Filtration Passes | 5 |
Max Water Recovery Rate | 60-65 % |
Membrane brand | CSM |
High pressure pump | CRI |
Automation Grade | Semi-Automatic |
Material of Construction | FRP |
Brand | RIVA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Plant Accessories | Ultra Filtration Plant |
Material of Construction | FRP |
Installation Type | Completes Civil work with Installation |
RO Capacity (Liter/hour) | 5000-5500 |
Operation Mode | Semi-Automatic |
Capacity (litres per hour) | 5000-5500 |
Number Of Filtration Passes | 5 |
Max Water Recovery Rate | 60-65 % |
Number of Membranes in RO | 5 |
Application | Industrial based |
Membrane brand | Hitech |
High pressure pump | Shakti |
Automation Grade | Semi-Automatic |
Plant Application | Industrial RO Plant |
Number of Filtration Passes | 6 |
Brand | RIVA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
RO Capacity (Liter/hour) | 5000-5500 |
Plant Application | Industrial RO Plant |
Material of Construction | FRP |
Installation Type | Completes Civil work with Installation |
Plant Accessories | Ultra Filtration Plant |
Operation Mode | Semi-Automatic |
Number of Membranes in RO | 5 |
Capacity (litres per hour) | 5000-5500 |
Types Of Machines | Reverse Osmosis Unit |
Installation/Civil Work | Not Required |
Number of Filtration Passes | 6 |
Number Of Filtration Passes | 5 |
Max Water Recovery Rate | 60-65 % |
Application | Industrial based |
Membrane brand | Hitech |
High pressure pump | Shakti |
Automation Grade | Semi-Automatic |
Brand | RIVA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Plant Accessories | Ultra Filtration Plant |
Material of Construction | FRP |
Installation Type | Completes Civil work with Installation |
RO Capacity (Liter/hour) | 5000-5500 |
Operation Mode | Semi-Automatic |
Capacity (litres per hour) | 5000-5500 |
Types Of Machines | Reverse Osmosis Unit |
Max Water Recovery Rate | 60-65 % |
Number of Membranes in RO | 5 |
Application | Industrial based |
Membrane brand | Hitech |
High pressure pump | Shakti |
Automation Grade | Semi-Automatic |
Plant Application | Industrial RO Plant |
Number of Filtration Passes | 5 |
Brand | RIVA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | Riva |
RO Capacity | 5000 lph |
Plant Area | 20*20 |
Purification Type | RO |
Installation/Civil Work | Required |
Automation Grade | Semi-Automatic, Automatic |
Brand/Make | Riva |
5000 LPH RO Plant offered comes designed and developed using latest technology support and finds application in production of Application: mineral water, water for beverage plants and others. This RO water treatment plant comes with superior Ro membrane that provides support to disinfection and after-treatment. Some of its features include available in different production capacities of 0.25 to 200m³ per hour; water recovery rate of 50% to 75%; SUS304 or 316 frame finish for durable usage; high pressure pump support; PLC control support and others.
Product Details:
Minimum Order Quantity | 1 Ounce |
Automatic Grade | Semi-Automatic |
RO Capacity (LPH) | 5000-5500 |
Plant Application | Industrial RO Plant |
Plant Accessories | Ultra Filtration Plant |
Number of Membranes in RO | 5 |
Number of Filtration Passes | 6 |
Max Water Recovery Rate | 60-65 % |
Installation/Civil Work | Available |
Membrane brand | DOW |
High pressure pump | Ebra |
Additional Information:
3.6/5
Rated by 13 Users