Product Details:
Minimum Order Quantity | 1 Ounce |
Plant Accessories | Ultra Filtration Plant |
Material of Construction | FRP |
Operation Mode | Semi-Automatic |
Capacity (litres per hour) | 6000-6500 |
Types Of Machines | Reverse Osmosis Unit |
Installation/Civil Work | Available |
Number Of Filtration Passes | 6 |
Max Water Recovery Rate | 60-65 % |
Number of Membranes in RO | 5 |
Membrane brand | Hydronutics |
High pressure pump | Grandfos |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Plant Accessories | Ultra Filtration Plant |
Material of Construction | FRP |
Operation Mode | Semi-Automatic |
Capacity (litres per hour) | 6000-6500 |
Types Of Machines | Reverse Osmosis Unit |
Installation/Civil Work | Available |
Number Of Filtration Passes | 7 |
Max Water Recovery Rate | 60-65 % |
Number of Membranes in RO | 6 |
Membrane brand | Hydronutics |
High pressure pump | Grandfos |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Material of Construction | FRP |
Operation Mode | Semi-Automatic |
Capacity (litres per hour) | 6000-6500 |
Types Of Machines | Reverse Osmosis Unit |
Installation/Civil Work | Available |
Max Water Recovery Rate | 60-65 % |
Number of Membranes in RO | 6 |
Membrane brand | CSM |
High pressure pump | CRI |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Plant Accessories | Ultra Filtration Plant |
Material of Construction | FRP |
Installation/Civil Work | Available |
Max Water Recovery Rate | 60-65 % |
Number of Membranes in RO | 6 |
Membrane brand | CSM |
RO Capacity (LPH) | 6000-6500 |
Plant Application | Industrial RO Plant |
Brand | RIVA |
High pressure pump | CRI |
Automation Grade | Semi-Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Plant Accessories | Ultra Filtration Plant |
Material of Construction | FRP |
Operation Mode | Semi-Automatic |
Capacity (litres per hour) | 6000-6500 |
Types Of Machines | Reverse Osmosis Unit |
Installation/Civil Work | Available |
Max Water Recovery Rate | 60-65 % |
Number of Membranes in RO | 6 |
Membrane brand | CSM |
High pressure pump | CRI |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Material of Construction | FRP |
Operation Mode | Semi-Automatic |
Capacity (litres per hour) | 6000-6500 |
Types Of Machines | Reverse Osmosis Unit |
Installation/Civil Work | Available |
Max Water Recovery Rate | 60-65 % |
Number of Membranes in RO | 6 |
Membrane brand | Hydronutics |
High pressure pump | Grandfos |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Material of Construction | FRP |
Operation Mode | Semi-Automatic |
Capacity (litres per hour) | 6000-6500 |
Types Of Machines | Reverse Osmosis Unit |
Installation/Civil Work | Available |
Max Water Recovery Rate | 60-65 % |
Number of Membranes in RO | 6 |
Membrane brand | Hydronutics |
High pressure pump | Grandfos |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Material of Construction | FRP |
Operation Mode | Semi-Automatic |
Capacity (litres per hour) | 6000-6500 |
Types Of Machines | Reverse Osmosis Unit |
Installation/Civil Work | Available |
Max Water Recovery Rate | 60-65 % |
Number of Membranes in RO | 6 |
Membrane brand | Hydronutics |
High pressure pump | Grandfos |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Material of Construction | FRP |
Installation/Civil Work | Available |
Max Water Recovery Rate | 60-65 % |
Number of Membranes in RO | 6 |
Membrane brand | DOW |
High pressure pump | Ebra |
RO Capacity (LPH) | 6000-6500 |
Automation Grade | Semi-Automatic |
Plant Application | Industrial RO Plant |
Brand | RIVA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Plant Accessories | Ultra Filtration Plant |
Material of Construction | FRP |
Installation/Civil Work | Available |
Max Water Recovery Rate | 60-65 % |
Number of Membranes in RO | 6 |
Membrane brand | DOW |
High pressure pump | Ebra |
Brand/Make | Riva |
Design | Customized |
Automatic Grade | Semi-Automatic |
RO Capacity (LPH) | 6000-6500 |
Plant Application | Industrial RO Plant |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Material of Construction | FRP |
Operation Mode | Semi-Automatic |
Capacity (litres per hour) | 6000-6500 |
Types Of Machines | Reverse Osmosis Unit |
Installation/Civil Work | Available |
Max Water Recovery Rate | 60-65 % |
Number of Membranes in RO | 6 |
Membrane brand | DOW |
High pressure pump | Ebra |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Material of Construction | FRP |
Operation Mode | Semi-Automatic |
Capacity (litres per hour) | 6000-6500 |
Types Of Machines | Reverse Osmosis Unit |
Installation/Civil Work | Available |
Max Water Recovery Rate | 60-65 % |
Number of Membranes in RO | 6 |
High pressure pump | Grandfos |
Membrane brand | GE |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Plant Application | Industrial RO Plant |
Design | Customized |
Automatic Grade | Semi-Automatic |
Installation/Civil Work | Available |
RO Capacity (LPH) | 6000-6500 |
Brand/Make | Riva |
Material of Construction | FRP |
Plant Accessories | Ultra Filtration Plant |
Max Water Recovery Rate | 60-65 % |
Number of Filtration Passes | 6 |
Membrane brand | GE |
High pressure pump | Grandfos |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Plant Accessories | Ultra Filtration Plant |
Material of Construction | FRP |
Operation Mode | Semi-Automatic |
Capacity (litres per hour) | 6000-6500 |
Types Of Machines | Reverse Osmosis Unit |
Installation/Civil Work | Available |
Max Water Recovery Rate | 60-65 % |
Number of Membranes in RO | 6 |
Membrane brand | GE |
High pressure pump | Grandfos |
Additional Information:
3.6/5
Rated by 13 Users