Product Details:
Minimum Order Quantity | 1 Ounce |
RO Capacity (LPH) | 8000-8200 |
Plant Application | Industrial RO Plant |
Plant Accessories | ULTERAVOILET |
Number of Membranes in RO | 8 |
Installation/Civil Work | Not Required |
Number of Filtration Passes | >5, 5 |
Max Water Recovery Rate | 60-65 % |
MEMBRANE BRAND | CSM |
HIGH PRESSURE PUMP | CRI |
Automation Grade | Semi-Automatic |
Material of Construction | Stainless Steel |
Installation Type | Completes Civil work with Installation |
Brand | RIVA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Plant Accessories | Ultra Filtration Plant |
Material of Construction | Stainless Steel |
Installation Type | Completes Civil work with Installation |
RO Capacity (LPH) | 8000-8200 |
Operation Mode | Semi-Automatic |
Types Of Machines | UV Sterilizer, Reverse Osmosis Unit |
Number Of Filtration Passes | >5, 5 |
Max Water Recovery Rate | 60-65 % |
Number of Membranes in RO | 8 |
MEMBRANE BRAND | GE / HYDERONOTICS |
HIGH PRESSURE PUMP | GRAND FORCE |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
RO Capacity (LPH) | 8000-8200 |
Plant Application | Industrial RO Plant |
Number of Membranes in RO | 8 |
Installation/Civil Work | Not Required |
Number of Filtration Passes | 5 |
Max Water Recovery Rate | 60-65 % |
Membrane brand | DOW |
High pressure pump | CRI |
Automation Grade | Semi-Automatic |
Material of Construction | Stainless Steel |
Installation Type | Completes Civil work with Installation |
Brand | RIVA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
RO Capacity (LPH) | 8000-8200 |
Plant Application | Industrial RO Plant |
Plant Accessories | Ultra Filtration Plant |
Number of Membranes in RO | 8 |
Installation/Civil Work | Required |
Number of Filtration Passes | 5 |
Max Water Recovery Rate | 60-65 % |
Automatic Grade | Semi-Automatic |
Membrane brand | DOW |
High pressure pump | CRI |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Brand | RIVA |
RO Capacity (LPH) | 8000-8200 |
Plant Application | Industrial RO Plant |
Plant Accessories | Ultra Filtration Plant |
Number of Membranes in RO | 5 |
Installation/Civil Work | Not Required |
Number of Filtration Passes | 5 |
Max Water Recovery Rate | 60-65 % |
Automation Grade | Semi-Automatic |
Installation Type | Completes Civil work with Installation |
High Pressure Pump | CRI |
Membrane brand | DOW |
Material of Construction | Stainless Steel |
Additional Information:
3.6/5
Rated by 13 Users