Product Details:
Minimum Order Quantity | 1 Unit |
Packaging Type | Bottle filling |
Material | SS |
Machine Type | Semi-Automatic, Automatic |
Automatic Grade | Automatic, Semi-Automatic |
Brand | Riva |
Power Consumption | 3 phase |
Machine Capacity | 40 bpm |
Driven Type | Electric |
Condition | New |
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Capacity | 1200 to 3600 bottles/min |
Warranty | 1 year |
Model Name/Number | 40 BPM FULLY AUTOMATIC FILLING MACHINE |
Filling Range | 2400/H |
Automation Grade | Automatic |
Power Consumption | 3-4 HP |
Material | SS 304 |
Capacity | 40 BPM PER MINT |
Driven Type | Electric |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Filling Material | Mineral Water |
Container Type | Jar |
Packaging Type | Jar |
Warranty | 1 year |
Automation Grade | Manual |
Model Name/Number | RIVA 1541 |
Power Consumption | 35 KW |
Capacity | 1000 LPH |
Filling Head | 24 BPM |
Brand | RIVA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Filling Material | Mineral Water |
Automation Grade | Semi-Automatic |
Capacity | 2000 lph |
Warranty | 1 year |
Power Consumption | 35 KW |
Container Type | BOTTLE AND JAR |
Machine Type | Semi-Automatic |
Brand | RIVA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Material of Construction | Stainless Steel |
Max Water Recovery Rate | 70-75 % |
RO Capacity (LPH) | 10000 |
Operation Mode | Semi-Automatic |
Number Of Filtration Passes | 5 |
Capacity (litres per hour) | 10000 |
Types Of Machines | Activated Carbon Filter, Reverse Osmosis Unit, UV Sterilizer, Multi-Grade Filter |
Number of Membranes in RO | 5 |
Installation Type | Completes Civil work with Installation |
High pressure pump | CRI |
Membrane brand | DOW |
Additional Information:
Product Details:
Minimum Order Quantity | 1 PIECE |
RO Capacity | 6000 lph |
Material | FRP |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Plant Application | Industrial RO Plant |
Design | Customized |
Automatic Grade | Semi-Automatic |
Installation/Civil Work | Available |
RO Capacity (LPH) | 6000 |
Brand/Make | Riva |
Material of Construction | FRP |
Plant Accessories | Ultra Filtration Plant |
Max Water Recovery Rate | 70-75 % |
Number of Filtration Passes | 6 |
Membrane brand | GE |
High pressure pump | Grandfos |
Reverse osmosis system (RO System) removes contaminants from unfiltered water, or feed water, when pressure forces it through a semipermeable membrane. Water flows from the more concentrated side (more contaminants) of the RO membrane to the less concentrated side (fewer contaminants) to provide clean drinking water. The fresh water produced is called the permeate. The concentrated water left over is called the waste or brine.
Reverse osmosis system (RO System) is designed to remove sediment, chlorine and other impurities from drinking water. It removes these contaminants with a prefilter before forcing water through a semipermeable membrane to remove dissolved solids. After the water passes through the RO membrane, it passes through a postfilter to polish the water before exiting the system in your kitchen faucet.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
RO Capacity | 10000 |
Material | FRP |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Material of Construction | FRP |
Plant Accessories | Ultra Filtration Plant |
Max Water Recovery Rate | 70-75 % |
RO Capacity (LPH) | 10000 |
Operation Mode | Semi-Automatic |
Number Of Filtration Passes | 5 |
Capacity (litres per hour) | 10000 |
Types Of Machines | Multi-Grade Filter, Activated Carbon Filter, Reverse Osmosis Unit, UV Sterilizer |
Number of Membranes in RO | 5 |
Installation Type | Completes Civil work with Installation |
High pressure pump | Grandfos |
Membrane brand | GE / Hydronutics |
Reverse osmosis system (RO System) is a highly effective method of removing contaminants from unfiltered water, or feed water. When pressure is applied, it forces the water through a semipermeable membrane with small pores that block contaminants while allowing water molecules to pass through. Once filtered by reverse osmosis, the water becomes clean and healthy to drink.
This reverse osmosis system (RO System) is designed to clean drinkable water. It has a special RO membrane that removes chlorine, sediment and other dissolved substances from water before it reaches the faucet. The final stage uses a postfilter to polish the water for an exceptional drinking experience.
Additional Information:
Product Details:
Minimum Order Quantity | 1 PLANT |
Material | FRP |
Automation Grade | Semi-Automatic |
Plant Application | Industrial RO Plant |
Installation/Civil Work | Not Required |
RO Capacity (LPH) | 8000 |
Number of Membranes in RO | 8 |
Material of Construction | FRP |
Max Water Recovery Rate | 70-75 % |
Number of Filtration Passes | 5 |
Brand | RIVA |
High pressure pump | CRI |
Membrane brand | CSM |
Reverse osmosis system (RO System) removes contaminants from unfiltered water, or feed water, when pressure forces it through a semipermeable membrane. Water flows from the more concentrated side (more contaminants) of the RO membrane to the less concentrated side (fewer contaminants) to provide clean drinking water. The fresh water produced is called the permeate. The concentrated water left over is called the waste or brine.
Reverse osmosis system (RO System) is designed to remove sediment, chlorine and other impurities from drinking water. It removes these contaminants with a prefilter before forcing water through a semipermeable membrane to remove dissolved solids. After the water passes through the RO membrane, it passes through a postfilter to polish the water before exiting the system in your kitchen faucet.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
RO Capacity (LPH) | 3000 - 4000 |
Plant Application | Industrial RO Plant |
Number of Membranes in RO | 3 |
Number of Filtration Passes | 5 |
Max Water Recovery Rate | 60-65 % |
Installation/Civil Work | Available |
Automatic Grade | Semi-Automatic |
Membrane brand | GE |
High pressure pump | Grandfos |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Plant Accessories | Ultra voilet, Ozonator |
Installation Type | Completes Civil work with Installation |
RO Capacity (Liter/hour) | 10000-10200 |
Capacity (litres per hour) | 10000 |
Types Of Machines | UV Sterilizer |
Number Of Filtration Passes | 5 |
Max Water Recovery Rate | 60-65 % |
Number of Membranes in RO | 5 |
Application | Industrial based |
Membrane brand | Hitech |
High pressure pump | Shakti |
Additional Information:
Product Details:
Minimum Order Quantity | 1 PLANT |
RO Capacity | 10000 |
Material | FRP |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Plant Accessories | Ultra Filtration Plant, Ozonator |
Max Water Recovery Rate | 70-75 % |
RO Capacity (LPH) | 10000 |
Number of Membranes in RO | 5 |
Installation Type | Completes Civil work with Installation |
Brand | RIVA |
Plant Application | Industrial RO Plant |
Number of Filtration Passes | 5 |
Membrane brand | DOW |
High pressure pump | CRI |
Installation/Civil Work | Available |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Filling Capacity | 30 containers/min |
Water Purification Process | RO |
Container Type | Bottle |
Automation Grade | Automatic, Semi-Automatic |
Bottle Sizes | 1 litre-5 litre, 0-500 ml, 500ml-1 litre |
Additional Information:
Product Details:
Minimum Order Quantity | 1 PIECE |
Automation Grade | Automatic |
Machine Type | Semi-Automatic |
No of mould cavity | 2 Cavity |
Bottle Size | 200 ml-2 ltr |
Production Capacity (Bottles/Hr) | 800-1200 |
Raw Material of Bottle | pet preform |
Power Consumption | 25 kw |
Power Source | 3 phase |
Country of Origin | Made in India |
ü Manual feeding of two performs into the Infrared Conveyor or device for heating.
ü Easy & safe to operate.
ü Lower power consumption.
ü Use the best spare parts from renowned manufactures like mercury, ultra etc., ensure best product quality.
ü Easy change of the mould.
ü Programmable process control by PLC.
ü Above all our fast and efficient after sales service gives us the cutting edge over competitors
Product Details:
Type Of Plant | Bottle filling |
Type Of Maintenance | Preventive Maintenance |
Usage/Application | Bottle filling |
Frequency | Quarterly |
Service Location | Industrial |
Plant Type | Bottling Machine |
Layout Size Of A Plant | <2500 Square Feet |
Brand | Riva |
Product Details:
Type Of Plant | Bottle filling |
Type Of Maintenance | Preventive Maintenance |
Usage/Application | Bottle filling |
Kind Of Application | Bottling |
Frequency | Quarterly |
Service Location | Industrial |
Plant Type | Bottling Machine |
Layout Size Of A Plant | <2500 Square Feet |
Brand | Riva |
Product Details:
Minimum Order Quantity | 1 PIECE |
Brand | Riva |
Capacity | 3000 40 BPM |
Machine Type | Semi-Automatic |
Power Consumption | 3 phase |
Automation Grade | Semi-Automatic |
Driven Type | Semi-automatic |
Quantity Per Pack | 1 |
I Deal In | New Only |
Usage/Application | Bottle filling |
Control Unit | Panel |
We are specialized in manufacturing a wide assortment of automatic bottling machine which are easy to operate and available in various capacities and specifications. Our range filling machine with conveyors for for liquids & semi-liquids.
These are suitable for mineral water, medical syrups, juice and chemical industry. Further, our range is designed with
neck holding transfer systems and so no change parts or time is required for changeover from one size to another.
These automatic bottling machines are easy to install and have a low waste disposal rate. Sturdily constructed using the best grade components, these machines are widely appreciated for their reliability and high performance. Further, we also quality test these automatic bottling machine on different parameters to match with the set industrial standards.
Features :
Critically proven for glass bottles and Pet bottles.
Available in various speed ranges from 24 BPM to 160 BPM
Suitable for any shape & size ranging between 0.2L to 1.0L
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Water Purification Process | RO |
Filling Material | Mineral Water |
Filling Capacity | 30 containers/min |
Container Type | Bottle |
Automation Grade | Automatic |
Installation/Civil Work | Installation Available |
Warranty | 1 year |
Additional Information: