Product Details:
Minimum Order Quantity | 1 Ounce |
Automatic Grade | Semi-Automatic |
RO Capacity (LPH) | 9000-9200 |
Plant Application | Industrial RO Plant |
Number of Membranes in RO | 9 |
Installation/Civil Work | Required |
Number of Filtration Passes | 5 |
Max Water Recovery Rate | 60-65 % |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Plant Accessories | Ultra Filtration Plant |
Material of Construction | Stainless Steel |
RO Capacity (LPH) | 9000-9200 |
Operation Mode | Semi-Automatic |
Capacity (litres per hour) | 9000 |
Types Of Machines | Reverse Osmosis Unit |
Number Of Filtration Passes | 5 |
Max Water Recovery Rate | 60-65 % |
Number of Membranes in RO | 5 |
Membrane brand | GE / Hydronutics |
High pressure pump | Grandfos |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Automatic Grade | Semi-Automatic |
RO Capacity (LPH) | 9000-9200 |
Plant Application | Industrial RO Plant |
Plant Accessories | ULTRAVOILET |
Number of Membranes in RO | 9 |
Installation/Civil Work | Required |
Number of Filtration Passes | 5 |
Max Water Recovery Rate | 60-65 % |
Membrane brand | DOW |
High pressure pump | CRI |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
RO Capacity (LPH) | 9000-9200 |
Plant Application | Industrial RO Plant |
Plant Accessories | Ultra Filtration Plant |
Number of Membranes in RO | 9 |
Installation/Civil Work | Not Required |
Number of Filtration Passes | 5 |
Max Water Recovery Rate | 60-65 % |
Membrane brand | DOW |
High pressure pump | CRI |
Material of Construction | Stainless Steel |
Installation Type | Completes Civil work with Installation |
Brand | RIVA |
Additional Information:
Product Details:
RO Capacity (LPH) | 9000-9200 |
Plant Application | Industrial RO Plant |
Number of Membranes in RO | 5 |
Installation/Civil Work | Not Required |
Number of Filtration Passes | 5 |
Max Water Recovery Rate | 60-65 % |
Membrane brand | CSM |
High pressure pump | CRI |
Automation Grade | Semi-Automatic |
Material of Construction | FRP |
Installation Type | Completes Civil work with Installation |
Brand | RIVA |
Additional Information:
Product Details:
RO Capacity (LPH) | 9000-9200 |
Plant Application | Industrial RO Plant |
Plant Accessories | Ultra Filtration Plant |
Number of Membranes in RO | 9 |
Number of Filtration Passes | 5 |
Max Water Recovery Rate | 60-65 % |
Membrane brand | DOW |
High pressure pump | CRI |
Automation Grade | Semi-Automatic |
Material of Construction | FRP |
Installation Type | Completes Civil work with Installation |
Brand | RIVA |
Additional Information: