Product Details:
Minimum Order Quantity | 1 Piece |
Plant Application | Domestic RO Plant |
Design | Standard |
Automatic Grade | Semi-Automatic |
Installation/Civil Work | Available |
RO Capacity (LPH) | 50 |
Brand/Make | RIVA |
Material of Construction | Stainless Steel, FRP |
Max Water Recovery Rate | 50-55 % |
Number of Filtration Passes | 4 |
Additional Information:
Product Details:
Capacity (cubic meters per hour) | 100 lph |
Automatic Grade | Semi-Automatic |
Body Material | Plastic |
Brand | RIVA |
Color | WHITE, BLUE |
Condition | New |
Design | DOMESTIC |
Filter Cartridges | Sediment, Activated Carbon |
Installation Service | Yes |
Installation Type | Table Top |
Additional Information:
Product Details:
Plant Application | Domestic RO Plant |
Design | Standard |
Automatic Grade | Semi-Automatic |
Installation/Civil Work | Available |
RO Capacity (LPH) | 0-200 |
Brand/Make | riva |
Number of Membranes in RO | 2 |
Material of Construction | FRP |
Max Water Recovery Rate | 70-75 % |
Number of Filtration Passes | 4 |
Product Details:
Minimum Order Quantity | 1 Unit |
Water Source Type | Borewell Water |
Treatment Technique | RO |
Capacity | 1000 LPH |
Water Storage Capacity | 1000 L |
Usage/Application | Industrial |
Brand | RIVA |
Industry | Distillery |
Type Of Purification Plants | Reverse Osmosis |
Material | FRP |
Features | Its an RO Plant of FRP Quality. |
Automation Grade | Semi-Automatic |
Water Source | Borewell Water |
Installation Type | Complete Civil work with Installation |
Capacity Inlet Flow Rate | 1000 L/HOUR |
Power Source | As per customer |
Area Available Of Plant Installation | 10*15 |
Approximate Power Consumption | 16 AMPERS |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
RO Capacity (LPH) | 0-200 (Liter/hour) |
Material | PVC |
Automation Grade | Manual |
Plant Area | 5x10 |
Installation/Civil Work | Available |
Number of Membranes in RO | 1 |
Max Water Recovery Rate | 70-75 % |
Number of Filtration Passes | 3, 5 |
Condition | New |
Additional Information:
3.6/5
Rated by 13 Users