Product Details:
Minimum Order Quantity | 1 Unit |
Installation Type | Completes Civil work with Installation |
RO Capacity (LPH) | 10000-10200 |
Capacity (litres per hour) | 10000-102000 |
Number Of Filtration Passes | 5 |
Max Water Recovery Rate | 60-65 % |
Material of Construction | FRP |
Number of Membranes in RO | 5 |
Operation Mode | Semi-Automatic |
Types Of Machines | Reverse Osmosis Unit |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Plant Accessories | ULTRAVOILET |
Material of Construction | FRP |
Installation Type | Completes Civil work with Installation |
RO Capacity (LPH) | 10000-10200 |
Max Water Recovery Rate | 65-70 % |
Number of Membranes in RO | 5 |
Membrane brand | CSM |
High pressure pump | CRI |
Automation Grade | Semi-Automatic |
Plant Application | Industrial RO Plant |
Number of Filtration Passes | 5 |
Installation/Civil Work | Available |
Brand | RIVA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Plant Accessories | Ultra Filtration Plant |
Max Water Recovery Rate | 60-65 % |
Material of Construction | FRP |
RO Capacity (LPH) | 10000-10200 |
Operation Mode | Semi-Automatic |
Number Of Filtration Passes | 5 |
Capacity (litres per hour) | 10000-102000 |
Types Of Machines | UV Sterilizer |
Number of Membranes in RO | 5 |
Installation Type | Completes Civil work with Installation |
Membrane brand | GE / Hydronutics |
High pressure pump | Grandfos |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Number of Membranes in RO | 5 |
Max Water Recovery Rate | 60-65 % |
Plant Application | Industrial RO Plant |
Material of Construction | FRP |
RO Capacity (LPH) | 10000-10200 |
Automation Grade | Semi-Automatic |
Number of Filtration Passes | 5 |
Installation/Civil Work | Available |
Brand | RIVA |
Installation Type | Completes Civil work with Installation |
High pressure pump | CRI |
Membrane brand | DOW |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Plant Accessories | ULTRAVOILET |
Material of Construction | Stainless Steel |
Installation Type | Completes Civil work with Installation |
RO Capacity (LPH) | 10000-10200 |
Max Water Recovery Rate | 60-65 % |
Number of Membranes in RO | 5 |
Membrane brand | DOW |
High pressure pump | CRI |
Automation Grade | Semi-Automatic |
Plant Application | Industrial RO Plant |
Number of Filtration Passes | 5 |
Installation/Civil Work | Available |
Brand | RIVA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Material of Construction | FRP |
Installation Type | Completes Civil work with Installation |
RO Capacity (LPH) | 10000-10200 |
Operation Mode | Semi-Automatic |
Capacity (litres per hour) | 10000-102000 |
Types Of Machines | Reverse Osmosis Unit |
Number Of Filtration Passes | 5 |
Max Water Recovery Rate | 60-65 % |
Number of Membranes in RO | 10 |
Membrane brand | DOW |
High pressure pump | CRI |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Installation Type | Completes Civil work with Installation |
RO Capacity (LPH) | 10000-10200 |
Max Water Recovery Rate | 60-65 % |
Material of Construction | FRP |
Number of Membranes in RO | 9 |
Installation/Civil Work | Available |
Membrane brand | Hitech |
High pressure pump | Shakti |
Automation Grade | Semi-Automatic |
Plant Application | Industrial RO Plant |
Number of Filtration Passes | 5 |
Brand | RIVA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Plant Accessories | Ultra Filtration Plant |
Material of Construction | FRP |
Installation Type | Completes Civil work with Installation |
RO Capacity (LPH) | 10000-10200 |
Operation Mode | Semi-Automatic |
Capacity (litres per hour) | 10000 |
Types Of Machines | Reverse Osmosis Unit |
Number Of Filtration Passes | 5 |
Max Water Recovery Rate | 60-65 % |
Number of Membranes in RO | 9 |
Membrane brand | Hitech |
High pressure pump | Shakti |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Usage/Application | Industrial |
Type Of Machines | Semi-automatic |
Water Purification Process | RO |
Bottle Filling Capacity | none |
Capacity Inlet Flow Rate | 10,000 LPH |
Water Filling Method | RO |
Certifications | BIS |
Installation/Civil Work | Installation Available |
Water Source | Borewell Water, River Water |
Automation Grade | Semi-Automatic |
Material of Construction | FRP |
Application | Industrial Based |
Additional Information:
3.6/5
Rated by 13 Users