Product Details:
Minimum Order Quantity | 1 Plant |
RO Capacity | 10000 |
Material | FRP |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Max Water Recovery Rate | 70-75 % |
RO Capacity (LPH) | 9000 |
Operation Mode | Semi-Automatic |
Number Of Filtration Passes | 5 |
Capacity (litres per hour) | 10000 |
Types Of Machines | Multi-Grade Filter, Activated Carbon Filter, Reverse Osmosis Unit, UV Sterilizer |
Number of Membranes in RO | 10 |
Installation Type | Completes Civil work with Installation |
Material of Construction | FRP |
Membrane brand | DOW |
High pressure pump | CRI |
Additional Information:
Product Details:
Minimum Order Quantity | 1 PLANT |
RO Capacity (LPH) | 10000 |
Plant Accessories | Ozonator |
Number of Membranes in RO | 5 |
Max Water Recovery Rate | 70-75 % |
Membrane brand | DOW |
High pressure pump | CRI |
Capacity (litres per hour) | 10000 |
Operation Mode | Semi-Automatic |
Number Of Filtration Passes | 5 |
Types Of Machines | Reverse Osmosis Unit |
Material of Construction | Stainless Steel |
Installation Type | Completes Civil work with Installation |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic |
Media | Activated Carbon + sand |
Max Water Recovery Rate | 70-75 % |
RO Capacity (LPH) | 10000 |
Material of Construction | FRP |
Number of Membranes in RO | 9 |
Installation Type | Completes Civil work with Installation |
Installation/Civil Work | Available |
Membrane brand | Hitech |
High pressure pump | Shakti |
Plant Application | Industrial RO Plant |
Number of Filtration Passes | 5 |
Brand | RIVA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Plant |
Material | FRP |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Max Water Recovery Rate | 70-75 % |
RO Capacity (LPH) | 10000 |
Capacity (litres per hour) | 10000 |
Number Of Filtration Passes | 5 |
Number of Membranes in RO | 9 |
Installation Type | Completes Civil work with Installation |
Material of Construction | FRP |
Membrane brand | Hitech |
High pressure pump | Shakti |
Additional Information:
Product Details:
Minimum Order Quantity | 1 PIECE |
Usage/Application | Industrial |
Type Of Machines | Semi-automatic |
Water Purification Process | RO |
Capacity Inlet Flow Rate | 10,000 LPH |
Bottle Filling Capacity | none |
Water Filling Method | RO |
Certifications | BIS |
Installation/Civil Work | Installation Available |
Water Source | Borewell Water, River Water |
Automation Grade | Semi-Automatic |
Material of Construction | FRP |
Application | Industrial Based |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Number of Membranes in RO | 5 |
Plant Application | Industrial RO Plant |
Max Water Recovery Rate | 60-65 % |
Material of Construction | FRP |
Automation Grade | Semi-Automatic |
RO Capacity (LPH) | 10000-10200 |
Number of Filtration Passes | 5 |
Installation/Civil Work | Available |
Brand | RIVA |
Installation Type | Completes Civil work with Installation |
High pressure pump | CRI |
Membrane brand | DOW |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Installation Type | Completes Civil work with Installation |
RO Capacity (LPH) | 10000-10200 |
Capacity (litres per hour) | 10000-102000 |
Number Of Filtration Passes | 5 |
Max Water Recovery Rate | 60-65 % |
Material of Construction | FRP |
Number of Membranes in RO | 5 |
Operation Mode | Semi-Automatic |
Types Of Machines | Reverse Osmosis Unit |
Additional Information: