Product Details:
Minimum Order Quantity | 1 Ounce |
Material of Construction | FRP |
Installation Type | Completes Civil work with Installation |
RO Capacity (Liter/hour) | 200-500 (Liter/hour), 200-500 |
Operation Mode | Semi-Automatic |
Capacity (litres per hour) | 200-500 |
Types Of Machines | Reverse Osmosis Unit |
Number Of Filtration Passes | 5 |
Max Water Recovery Rate | 60-65 % |
Number of Membranes in RO | 1 |
Application | Industrial based |
Automation Grade | Semi-Automatic |
Plant Application | Industrial RO Plant |
Number of Filtration Passes | 4 |
Installation/Civil Work | Available |
Brand | RIVA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Plant Accessories | Ultra Filtration Plant |
Material of Construction | FRP |
Installation/Civil Work | Available |
Number of Membranes in RO | 2 |
RO Capacity (LPH) | 200-500 |
Automation Grade | Semi-Automatic |
Plant Application | Industrial RO Plant |
Number of Filtration Passes | 4 |
Brand | RIVA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Max Water Recovery Rate | 60-65 % |
Plant Application | Industrial RO Plant |
Material of Construction | FRP |
RO Capacity (LPH) | 200-500 |
Automation Grade | Semi-Automatic |
Number of Membranes in RO | 1 |
Installation/Civil Work | Available |
Number of Filtration Passes | 4 |
Brand | RIVA |
Membrane brand | Hitech |
High preassure pump | sakti |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Installation Type | Completes Civil work with Installation |
RO Capacity (Liter/hour) | 200-500 (Liter/hour) |
Capacity (litres per hour) | 200-500 |
Types Of Machines | UV Sterilizer |
Number Of Filtration Passes | 4 |
Max Water Recovery Rate | 60-65 % |
Number of Membranes in RO | 1 |
Application | Industrial based |
Membrane brand | Dow |
High pressure pump | Ebra |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Max Water Recovery Rate | 60-65 % |
Material of Construction | FRP |
RO Capacity (LPH) | 200-500 |
Number of Membranes in RO | 1 |
Installation/Civil Work | Available |
Number of Filtration Passes | 4 |
Brand | RIVA |
Mineral cartridge | 28cm |
Capacity (litres per hour) | 200-500 |
Operation Mode | Semi-Automatic |
Types Of Machines | Reverse Osmosis Unit |
Additional Information:
3.6/5
Rated by 13 Users