Product Details:
| Minimum Order Quantity | 1 Piece |
| RO Capacity | 9000 |
| Material | FRP |
| Automation Grade | Semi-Automatic |
| Media | Activated Carbon + sand |
| Material of Construction | FRP |
| Max Water Recovery Rate | 70-75 % |
| RO Capacity (LPH) | 9000 |
| Number of Membranes in RO | 9 |
| Installation Type | Completes Civil work with Installation |
| Plant Application | Industrial RO Plant |
| Number of Filtration Passes | 5 |
| Installation/Civil Work | Available |
| Brand | riva |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| RO Capacity | 9000 |
| Material | FRP |
| Automation Grade | Semi-Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Material of Construction | FRP |
| Plant Accessories | Ultra Filtration Plant |
| Max Water Recovery Rate | 70-75 % |
| RO Capacity (LPH) | 9000 |
| Capacity (litres per hour) | 9000 |
| Number Of Filtration Passes | 5 |
| Number of Membranes in RO | 9 |
| Installation Type | Completes Civil work with Installation |
| Membrane brand | CSM |
| High pressure pump | CRI |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| RO Capacity | 9000 |
| Material | FRP |
| Automation Grade | Semi-Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Material of Construction | FRP |
| Plant Accessories | Ozonator |
| Max Water Recovery Rate | 70-75 % |
| RO Capacity (LPH) | 9000 |
| Capacity (litres per hour) | 9000 |
| Number Of Filtration Passes | 5 |
| Types Of Machines | Reverse Osmosis Unit, Activated Carbon Filter, Multi-Grade Filter, UV Sterilizer |
| Number of Membranes in RO | 9 |
| Installation Type | Completes Civil work with Installation |
| Membrane brand | DOW |
| High pressure pump | CRI |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Water Recovery Rate | 60-65 % |
| Material of Construction | FRP |
| RO Capacity (LPH) | 9000-9200 |
| Operation Mode | Semi-Automatic |
| Capacity (litres per hour) | 9000 |
| Number Of Filtration Passes | 5 |
| Types Of Machines | UV Sterilizer |
| Number of Membranes in RO | 9 |
| Installation Type | Completes Civil work with Installation |
| Membrane brand | DOW |
| High pressure pump | CRI |
Reverse osmosis system (RO System) is a highly effective method of removing contaminants from unfiltered water, or feed water. When pressure is applied, it forces the water through a semipermeable membrane with small pores that block contaminants while allowing water molecules to pass through. Once filtered by reverse osmosis, the water becomes clean and healthy to drink.
This reverse osmosis system (RO System) is designed to clean drinkable water. It has a special RO membrane that removes chlorine, sediment and other dissolved substances from water before it reaches the faucet. The final stage uses a postfilter to polish the water for an exceptional drinking experience.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Plant |
| Plant Accessories | Ultra Filtration Plant |
| Material of Construction | FRP |
| Installation Type | Completes Civil work with Installation |
| RO Capacity (LPH) | 9000-9200 |
| Max Water Recovery Rate | 60-65 % |
| Number of Membranes in RO | 5 |
| Membrane brand | GE / Hydronutics |
| High pressure pump | Grandfos |
| Automation Grade | Semi-Automatic |
| Plant Application | Industrial RO Plant |
| Number of Filtration Passes | >5 |
| Installation/Civil Work | Available |
| Brand | RIVA |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material of Construction | FRP |
| Max Water Recovery Rate | 70-75 % |
| RO Capacity (LPH) | 9000 |
| Capacity (litres per hour) | 9000 |
| Number Of Filtration Passes | 5 |
| Number of Membranes in RO | 9 |
| Installation Type | Completes Civil work with Installation |
| Membrane brand | DOW |
| High pressure pump | CRI |
Additional Information: