Product Details:
Minimum Order Quantity | 1 Ounce |
RO Capacity (LPH) | 0-200 (Liter/hour) |
Plant Application | Domestic RO Plant |
Number of Membranes in RO | 1 |
Number of Filtration Passes | 4 |
Max Water Recovery Rate | 60-65 % |
Installation/Civil Work | Available |
Automatic Grade | Manual |
Membrane Brand | Hitech |
High pressure pump | Shakti |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Automatic Grade | Semi-Automatic |
RO Capacity (LPH) | 200-500 |
Plant Application | Industrial RO Plant |
Number of Membranes in RO | 1 |
Number of Filtration Passes | 4 |
Max Water Recovery Rate | 60-65 % |
Membrane brand | GE |
High pressure pump | Grandfos |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
RO Capacity (LPH) | 0-200 (Liter/hour) |
Plant Application | Domestic RO Plant |
Number of Membranes in RO | 1 |
Number of Filtration Passes | 4 |
Max Water Recovery Rate | 60-65 % |
Installation/Civil Work | Available |
Automatic Grade | Manual |
Membrane brand | CSM |
High pressure pump | CRI |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Mineral cartridge | 28cm |
Membrane Brand | Hitech |
High pressure pump | Shakti |
Automatic Grade | Semi-Automatic |
RO Capacity (LPH) | 200-500 |
Plant Application | Industrial RO Plant |
Number of Membranes in RO | 1 |
Max Water Recovery Rate | 60-65 % |
Number of Filtration Passes | 4 |
Installation/Civil Work | Available |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automatic Grade | Semi-Automatic |
RO Capacity (LPH) | 200-500 |
Plant Accessories | Ultra Filtration Plant |
Number of Membranes in RO | 1 |
Number of Filtration Passes | 4 |
Max Water Recovery Rate | 60-65 % |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
Automatic Grade | Semi-Automatic |
RO Capacity (LPH) | 200-500 |
Plant Application | Industrial RO Plant |
Plant Accessories | Ultra Filtration Plant |
Number of Membranes in RO | 1 |
Number of Filtration Passes | 4 |
Max Water Recovery Rate | 60-65 % |
Installation/Civil Work | Available |
Membrane brand | GE |
High pressure pump | Grandfos |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ounce |
RO Capacity (LPH) | 0-200 (Liter/hour) |
Plant Application | Domestic RO Plant |
Number of Membranes in RO | 1 |
Number of Filtration Passes | 4 |
Max Water Recovery Rate | 60-65 % |
Installation/Civil Work | Available |
Automatic Grade | Manual |
Membrane brand | CSM |
High pressure pump | CRI |
Additional Information: