Product Details:
Minimum Order Quantity | 1 PIECE |
Automation Grade | Semi-Automatic |
Material of Construction | FRP |
Flow rate (KLH) | 250 lph |
Water Source | River Water, Borewell Water |
RO Capacity (LPH) | 200-500 |
Plant Application | DM PLANT |
Plant Accessories | Chlorinator |
Installation Type | Completes Civil work with Installation |
Installation/Civil Work | Available |
Max Water Recovery Rate | 75 % |
Number of Filtration Passes | 2 |
Brand | RIVA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 PIECE |
Usage/Application | Industrial |
Brand | RIVA |
Capacity Inlet Flow Rate | 500 |
Flow Rate | 500 m3/hour |
Operating Pressure | 6 KG |
Water Source | Borewell Water, River Water |
Automation Grade | Semi-Automatic |
Material | FRP |
Flow rate (KLH) | 500 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 PIECE |
Usage/Application | Industrial |
Brand | RIVA |
Capacity Inlet Flow Rate | 2000 m3/hour |
Water Source | River Water |
Flow rate | 2000 m3/hour |
Weight | 500 kg |
Operating Pressure | 3 KG |
Material | Stainless steel |
Automation Grade | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 PIECE |
Usage/Application | Industrial |
Brand | RIVA |
Capacity Inlet Flow Rate | 9000 |
Flow Rate | 9000 m3/hour |
Operating Pressure | 10 kg |
Water Source | Borewell Water, River Water |
Automation Grade | Semi-Automatic |
Material | FRP |
Flow rate (KLH) | 9000 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Weight | 600 kg |
Operating Pressure | 3 kg |
Automation Grade | Semi-Automatic |
Material | Stainless steel |
Water Source | Borewell Water, River Water |
Brand | RIVA |
Flow rate (KLH) | 3000 LPH |
Purification Technology | NONE |
Usage/Application | INDUSTRIAL |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Brand | RIVA |
Usage/Application | Industrial |
Water Storage Capacity | 1000 L |
Type Of Purification Plants | DM |
Material | FRP |
Automation Grade | Semi-Automatic |
Type | Semi Automatic |
Material of Construction | FRP |
Flow rate (KLH) | 1000 |
Water Source | River Water, Borewell Water |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Brand | RIVA |
Usage/Application | Industrial |
Water Storage Capacity | 1500 |
Type Of Purification Plants | DM |
Material | FRP |
Automation Grade | Semi-Automatic |
Type | Semi Automatic |
Material of Construction | FRP |
Flow rate (KLH) | 1500 |
Water Source | River Water, Borewell Water |
Additional Information:
Product Details:
Minimum Order Quantity | 1 PIECE |
Weight | 800 KG |
Operating Pressure | 4 kg |
Automation Grade | Semi-Automatic |
Water Source | River Water, Borewell Water |
Material | FRP |
Brand | RIVA |
Flow rate (KLH) | 4000 |
Purification Technology | None |
Flow Rate | 4000 |
Usage/Application | DM PLANT |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | RIVA |
Capacity Inlet Flow Rate | 5000 LPH |
Operating Pressure | 5 KG |
Water Source | Borewell Water |
Automation Grade | Semi-Automatic |
Material | FRP |
Flow rate (KLH) | 5000 LPH |
Additional Information:
Product Details:
Minimum Order Quantity | 1 PIECE |
Weight | 5000 KG |
Operating Pressure | 6 KG |
Automation Grade | Semi-Automatic |
Water Source | River Water, Borewell Water |
Material | FRP |
Brand | RIVA |
Flow rate (KLH) | 6000 LPH |
Purification Technology | None |
Usage/Application | Industrial |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Brand | RIVA |
Usage/Application | Industrial |
Water Storage Capacity | 7000 l |
Type Of Purification Plants | DM |
Material | FRP |
Automation Grade | Semi-Automatic |
Type | Semi Automatic |
Material of Construction | FRP |
Flow rate (KLH) | 7000 LPH |
Water Source | River Water, Borewell Water |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Brand | RIVA |
Usage/Application | Industrial |
Water Storage Capacity | 8000 l |
Type Of Purification Plants | DM |
Material | FRP |
Automation Grade | Semi-Automatic |
Type | Semi Automatic |
Material of Construction | FRP |
Flow rate (KLH) | 8000 LPH |
Water Source | River Water, Borewell Water |
Additional Information: